BCS Rankings - They were right
Bayerworld
Clark or WGIW (Why Gasman is Wrong)
System
Clark and I used numbers and nothing else. We used data before the bowl games but after the conference championships. Our system would have set the following bowl games:
| RANK | TEAM | TOP 25 WINS | LOSS 1 | LOSS 2 | CC | TOTAL |
| 1 | LSU | 5 | 0 | 0 | 1 | 6 |
| 2 | VA TECH | 3 | 0 | 0 | 1 | 4 |
| 3 | OHIO ST. | 1 | 0 | 1 | 1 | 3 |
| 3 | OKLAHOMA | 3 | -1 | 0 | 1 | 3 |
| 3 | HAWAII | 0 | 1 | 1 | 1 | 3 |
| 6 | GEORGIA | 3 | 0 | 0 | 0 | 3 |
| 7 | MISSOURI | 2 | 0 | 0 | 0 | 2 |
| 8 | USC | 1 | -1 | 0 | 1 | 1 |
| 8 | W VIRGINIA | 1 | 0 | -1 | 1 | 1 |
| 9 | KANAS | 0 | 0 | 1 | 0 | 1 |
Top 25
I used the AP Poll and awarded 1 point for every top 25 team beaten.
Losses
If you lost to a team with a losing record, we subtracted a point. For every loss under 2, a point was awarded.
Conference Championship
Teams that win their conference receive 1 point.
